PORT OF DUMAGUETE
*VESSEL SCHEDULES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
Shipping Lines
| ALESON SHIPPING LINES INCORPORATED | ||||
| 0906-178-3152 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV TRISHA KERSTIN | DAILY | 07:30 am | 10:00 am | SIQUIJOR |
| 03:30 am | 06:00 pm | |||
| MV CIARA JOIE 3 | DAILY | 07:00 pm | 08:00 am | SIQUIJOR |
| MV CIARA JOIE 8 | DAILY | 02:30 am | 06:00 am | DAPITAN |
| MV STEPHANIE MARIE | DAILY | 06:00 am | 01:00 pm | DAPITAN |
| MONTENEGRO SHIPPING LINES INCORPORATED | ||||
| 0926-207-7391 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV REINA DE LUNA | DAILY | 06:00 pm | 02:00 am | DAPITAN |
| MV REINA NEPTUNA | DAILY | 09:00 am | 10:00 am | SIQUIJOR |
| 04:00 pm | 06:00 pm | |||
| MV MARIA JOSEFA | DAILY | 01:00 am | 12:00 nn | DAPITAN |
| MV MARIA HELENA | DAILY | 01:00 pm | 08:00 pm | DAPITAN |
| MV CITY OF ILOILO | DAILY | 08:00 am | 09:00 am | SIQUIJOR |
| 02:00 pm | 03:30 pm | |||
| MV MARIA GLORIA | DAILY | 12:00 nn | 02:00 pm | SIQUIJOR |
| 06:00 pm | 07:00 am | |||
| ARCHIPELAGO PHILIPPINE FERRIES CORPORATION | ||||
| 0927-151-0630 / 0950-517-0846 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV FAST CAT M9 | DAILY | 00:10 am | 02:00 am | DAPITAN |
| 12:00 nn | 02:00 pm | |||
| MV FAST CAT M14 | DAILY | 06:00 am | 08:00 am | DAPITAN |
| 06:00 pm | 08:00 pm | |||
| COKALIONG SHIPPING LINES INCORPORATED | ||||
| 0935-766-9815 / (035)422-7663 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV FILIPINAS OZAMIS | TUESDAY | 01:30 am | 07:00 am | DAPITAN |
| 08:00 pm | 11:59 pm | CEBU | ||
| MV FILIPINAS OZAMIS | FRIDAY | 01:30 am | 07:00 am | DAPITAN |
| 08:00 pm | 11:59 pm | CEBU | ||
| MV FILIPINAS SURIGAO DEL NORTE | SUNDAY | 01:30 am | 07:00 am | DAPITAN |
| 08:00 pm | 11:59 pm | CEBU | ||
| OCEAN FAST FERRIES INCORPORATED | ||||
| 0965-190-9972 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV OCEAN JET 888 | DAILY | 06:40 am | 07:20 am | SIQUIJOR |
| 06:40 pm | 07:20 pm | |||
| MV OCEAN JET 288 | DAILY | 10:40 am | 11:00 am | SIQUIJOR |
| 12:40 pm | 01:00 pm | |||
| MV OCEAN JET 688 | DAILY | 12:40 pm | 01:00 pm | TAGBILARAN |
| DAILY | Please ask or call the Ocean Fast Ferries Incorporated ticketing office or visit their website for more details. | CEBU VIA TAGBILARAN | ||
| 2GO GROUP INCORPORATED | ||||
| (035)226-1143 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV SAINT MICHAEL THE ARCHANGEL | TUESDAY | 00:30 am | 05:00 am | DAPITAN |
| CEBU SEA CHARTERERS INCORPORATED | ||||
| 0917-632-6719 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| LCT 1038 | DAILY | 12:00 nn | 05:00 pm | DAPITAN |
| EVARISTO AND SONS SEA TRANSPORT CORPORATION | ||||
| 0910-775-8460 / 0905-543-1863 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV EVARISTO FERRY 8 | DAILY | 06:30 pm | 04:30 am | DAPITAN |
| HS STAR MARINE SHIPPING CORPORATION | ||||
| 0951-141-7376 / 0968-501-8900 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV ANIKA STAR | DAILY | 08:20 am | 09:20 am | SIQUIJOR |
| 11:30 am | 12:30 pm | |||
| 03:05 pm | 04:00 pm | |||
| 06:15 pm | 06:00 am | |||
