PORT OF LARENA
*VESSEL SCHEDULES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
Shipping Lines
| LITE SHIPPING INCORPORATED | ||||
| 0955-978-7238 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV LITE FERRY 11 | TUESDAY | 11:00 pm | 02:00 am | PLARIDEL |
| THURSDAY | ||||
| SUNDAY | ||||
| TUESDAY | 06:00 pm | 07:00 pm | TAGBILARAN | |
| THURSDAY | ||||
| SUNDAY | ||||
| MAAYO SHIPPING INCORPORATED | ||||
| 0965-216-3960 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| LCT BATO TWIN 1 | TUESDAY | 05:00 am | 01:00 pm | SAMBOAN |
| WEDNESDAY | ||||
| LCT MARTIN 7 | ||||
| THURSDAY | ||||
| FRIDAY | ||||
| SATURDAY | ||||
| LCT BATO TWIN 1 / LCT MARTIN 7 | SUNDAY | 10:00 am | 04:00 pm | |
| MOMOVILLAGE PANGLAO ADVENTURE | ||||
| 0906-939-6658 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV APEKOP 2 | DAILY | 12:00 nn | 01:00 pm | TAGBILARAN |
