PORT OF SIBULAN
*VESSEL SCHEDULES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
Shipping Lines
| CUADRO ALAS NAVIGATION LINES, INCORPORATED | ||||
| 0943-316-6355 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV SANTANDER EXPRESS 1, 2 & 5 | DAILY | 03:50 am | 06:00 am | LILOAN |
| 05:00 am | 06:00 am | |||
| 06:30 am | 07:00 am | |||
| 07:30 am | 08:00 am | |||
| 08:30 am | 09:00 am | |||
| 09:30 am | 10:00 am | |||
| 10:30 am | 11:00 am | |||
| 11:30 am | 12:00 nn | |||
| 12:30 pm | 01:00 pm | |||
| 01:30 pm | 02:00 pm | |||
| 02:30 pm | 03:00 pm | |||
| 03:30 pm | 04:00 pm | |||
| 04:30 pm | 05:00 pm | |||
| 05:30 pm | 06:00 pm | |||
| 06:30 pm | 07:00 pm | |||
| 07:30 pm | 08:00 pm | |||
