PORT OF SIQUIJOR
*VESSEL SCHEDULES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
Shipping Lines
| ALESON SHIPPING LINES INCORPORATED | ||||
| 0906-178-3152 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV TRISHA KERSTIN | DAILY | 08:00 pm | 06:00 am | DUMAGUETE |
| 11:40 am | 01:30 pm | |||
| MV CIARA JOIE 3 | DAILY | 10:00 am | 06:00 pm | DUMAGUETE |
| MONTENEGRO SHIPPING LINES INCORPORATED | ||||
| 0926-207-7391 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV REINA NEPTUNA | DAILY | 08:00 pm | 07:00 am | DUMAGUETE |
| 11:40 am | 02:00 pm | |||
| MV MARIA GLORIA | DAILY | 08:45 am | 10:00 am | DUMAGUETE |
| 03:35 pm | 04:30 pm | |||
| MV CITY OF ILOILO | DAILY | 02:15 pm | 07:00 am | DUMAGUETE |
| 09:45 am | 01:00 pm | |||
| OCEAN FAST FERRIES INCORPORATED | ||||
| 0965-190-9972 | ||||
| VESSEL NAME | FREQUENCY | ARRIVAL | DEPARTURE | DESTINATION |
| MV OCEAN JET 888 | DAILY | 08:00 am | 06:00 am | DUMAGUETE |
| 05:20 pm | 08:20 am | TAGBILARAN | ||
| 08:00 pm | 06:00 pm | DUMAGUETE | ||
| MV OCEAN JET 588 | DAILY | 09:00 am | 10:00 am | DUMAGUETE |
| 11:50 am | 12:00 pm | |||
| 02:00 pm | 2:30 pm | TAGBILARAN | ||
| HS STAR MARINE SHIPPING CORPORATION | ||||
| 0951-141-7376 / 0968-501-8900 | ||||
| MV ANIKA STAR | DAILY | 06:45 am | 07:35 am | DUMAGUETE |
| 10:05 am | 10:45 am | |||
| 01:15 pm | 02:20 pm | |||
| 04:45 pm | 05:30 pm | |||
